FPS → ISO 20022 Code Mapping
This table shows how current FPS error codes will map to the new ISO 20022 standard when the UK migrates to the New Payments Architecture (NPA).
Exact17 codes
Approximate7 codes
| FPS Code | FPS Description | ISO 20022 | ISO 20022 Description | Confidence | |
|---|---|---|---|---|---|
| 1114 | Invalid sort code/account number combination | AC01 | Format of the account number specified is not correct AC01 covers format issues; BE06 may also apply for unknown accounts | Approximate | |
| 1160 | Beneficiary account closed | AC04, AC07 | Account closed on bank's books / Creditor account closed | Exact | |
| 1176 | Unknown sort code/account number | BE06 | End customer not known at associated Sort/National Bank Code | Exact | |
| 1162 | Beneficiary name mismatch | BE01 | Identification not consistent with account number | Exact | |
| 1163 | Account unidentifiable without reference | RR09 | Structured creditor reference invalid or missing | Approximate | |
| 1165 | Currency mismatch | CURR | Currency of the payment is incorrect | Exact | |
| 1166 | Account no longer valid | AC15 | Account details have changed | Approximate | |
| 1170 | Account terms prohibit credit | AG01 | Transaction forbidden on this type of account | Exact | |
| 00000001 | Invalid sort code/account number | BE06 | End customer not known at Sort Code | Exact | |
| 00000002 | Beneficiary account closed | AC04 | Account closed on bank's books | Exact | |
| 00000003 | Creditor account stopped | AC06, SP01 | Account blocked / Payment stopped by account holder | Exact | |
| 00000004 | Creditor deceased | MD07 | End customer is deceased | Exact | |
| 00000005 | Account unidentifiable without reference | RR09 | Structured creditor reference invalid or missing | Approximate | |
| 00000006 | Beneficiary name mismatch | BE01 | Identification not consistent with account number | Exact | |
| 00000007 | Return requested by sender | FOCR | Return following a cancellation request | Exact | |
| 00000008 | Account not in quoted currency | CURR | Currency of the payment is incorrect | Exact | |
| 00000009 | Recipient requested return | MD06 | Return of funds requested by end customer | Exact | |
| 00000010 | Account terms prohibit credit | AG01 | Transaction forbidden on this type of account | Exact | |
| 00000011 | Sending institution action required | AGNT | Agent in the payment workflow is incorrect May require manual review; closest ISO 20022 equivalent | Approximate | |
| 00000012 | Account transferred | AC15 | Account details have changed | Exact | |
| 00000013 | Creditor sensitivities (bankruptcy) | AC16, AC17 | Account in sequestration / Account in liquidation | Exact | |
| 00000014 | Reason not given | MS02, MS03 | Reason not specified by end customer / agent | Exact | |
| 1100 | Generic rejection | MS03 | Reason not specified by agent Generic catch-all codes map loosely | Approximate | |
| 1161 | Rejected by receiving bank (unspecified) | MS03 | Reason not specified by agent | Approximate |
About this mapping
- • Exact mappings have a direct 1:1 correspondence
- • Approximate mappings are the closest equivalent but may differ in scope
- • Some FPS codes map to multiple ISO 20022 codes depending on context
- • This mapping is based on analysis of official ISO 20022 external code sets and FPS documentation